PL42-A/PL42-B precision planetary gear box technical parameters
技術(shù)參數(shù) Specifications | 單位 | PL42-A減速比1級 4,5,7,7,10 | PL42-A減速比2級 16,20,25,28,35,36,40,45,49,50,63,70,81,90,100 | PL42-B減速比1級 3.71,5.18 | PL42-B減速比2級 14,19,27 | PL42-B減速比3級 51,71,100,139 |
長度L1 | mm | 42 | 52 | 31 | 38.5 | 48.2 |
額定負(fù)載 | N.M | 3.5 | 15 | 1.8 | 3 | 4.8 |
最大負(fù)載 | N.M | 6 | 25 | 5.3 | 8.9 | 14 |
效率 | % | 95 | 90 | 90 | 81 | 73 |
回差 | arcmin | ≤15 | ≤25 | ≤60 | ≤75 | ≤90 |
重量 | KG | 0.4 | 0.6 | 0.2 | 0.25 | 0.3 |
存儲溫度 | °C | -30~+60 | -30~+60 | |||
存儲濕度 | % | ~80 | ~80 | |||
使用環(huán)境溫度 | °C | -10~+90 | -10~+90 | |||
額定輸入轉(zhuǎn)速 | rpm | 3000 | 3000 | |||
最大輸入轉(zhuǎn)速 | rpm | 5000 | 5000 | |||
防護(hù)等級 | IP | 65 | 65 | |||
潤滑 | 油脂(終身潤滑) | 油脂(終身潤滑) | ||||
噪聲 | dB | ≤45 | ≤45 | |||
壽命 | h | ~20000 | ~20000 |
*All above are conventional products ,special products can be customized according to customer requirements.
PL-42-A Dimensions(外形圖):unit=mm